Wordtravels

Wordtravels

 

 

American Samoa Currency

Money


Currency Exchange Rates


American Samoa WST 1 WST 5 WST 10 WST 100 WST 1,000
Australia A$ 0.41 A$ 2.05 A$ 4.11 A$ 41.07 A$ 410.73
Canada C$ 0.43 C$ 2.16 C$ 4.32 C$ 43.20 C$ 432.00
Ireland € 0.33 € 1.67 € 3.34 € 33.42 € 334.21
New Zealand NZ$ 0.53 NZ$ 2.67 NZ$ 5.33 NZ$ 53.32 NZ$ 533.18
South Africa R 3.58 R 17.89 R 35.77 R 357.73 R 3,577.26
United Kingdom £ 0.28 £ 1.38 £ 2.76 £ 27.63 £ 276.34
United States of America US$ 0.42 US$ 2.11 US$ 4.23 US$ 42.30 US$ 422.99

Note: These currency exchange rates are not updated daily and should be used as a guideline only.

Become our American Samoa Travel Expert

We are looking for contributors for our American Samoa travel guide. If you are a local, a regular traveller to American Samoa or a travel professional with time to contribute and answer occasional forum questions, please contact us.