Ascension Island Currency
Money
The currency in use on Ascension Island is the Saint Helena Pound which is fixed to the British Pound Sterling. This is divided into 100 pence. Saint Helena banknotes are accepted on Ascension Island and Saint Helena only. They cannot be exchanged in UK banks. Notes and coins are the same as in Great Britain apart from the design British money is accepted all over the island as well as the US dollar at Cat Hill (US Base). UK Pound Sterling banknotes are accepted on Ascension. Some outlets also accept US Dollars.
Currency Exchange Rates
| A$ 1 | A$ 5 | A$ 10 | A$ 100 | A$ 1,000 | |
|---|---|---|---|---|---|
| Australia | A$ 1.00 | A$ 5.00 | A$ 10.00 | A$ 100.00 | A$ 1,000.00 |
| Canada | C$ 1.05 | C$ 5.26 | C$ 10.52 | C$ 105.18 | C$ 1,051.80 |
| Ireland | € 0.81 | € 4.07 | € 8.14 | € 81.37 | € 813.70 |
| New Zealand | NZ$ 1.30 | NZ$ 6.49 | NZ$ 12.98 | NZ$ 129.81 | NZ$ 1,298.15 |
| South Africa | R 8.71 | R 43.55 | R 87.10 | R 870.96 | R 8,709.58 |
| United Kingdom | £ 0.67 | £ 3.36 | £ 6.73 | £ 67.28 | £ 672.81 |
| United States of America | US$ 1.03 | US$ 5.15 | US$ 10.30 | US$ 102.99 | US$ 1,029.87 |
Note: These currency exchange rates are not updated daily and should be used as a guideline only.
Become our Ascension Island Travel Expert
We are looking for contributors for our Ascension Island travel guide. If you are a local, a regular traveller to Ascension Island or a travel professional with time to contribute and answer occasional forum questions, please contact us.
