Cook Islands Currency
Money
The currency of the Cook Islands is the New Zealand Dollar (NZD). Foreign currency exchange is available at the airport and two banks in Avarua, ATMs are also available in Avarua and are slowly becoming more widespread. American Express, Visa and MasterCard are accepted at restaurants and hotels in the main towns, and travellers cheques in small denominations as well as major foreign currencies can be exchanged at larger shops and hotels. Banks are open Monday to Friday from 9am to 3pm. Australian dollars are the preferred currency for travellers cheques.
Currency Exchange Rates
| Cook Islands | NZ$ 1 | NZ$ 5 | NZ$ 10 | NZ$ 100 | NZ$ 1,000 |
|---|---|---|---|---|---|
| Australia | A$ 0.77 | A$ 3.85 | A$ 7.70 | A$ 77.03 | A$ 770.33 |
| Canada | C$ 0.81 | C$ 4.05 | C$ 8.10 | C$ 81.02 | C$ 810.23 |
| Ireland | € 0.63 | € 3.13 | € 6.27 | € 62.68 | € 626.81 |
| New Zealand | NZ$ 1.00 | NZ$ 5.00 | NZ$ 10.00 | NZ$ 100.00 | NZ$ 1,000.00 |
| South Africa | R 6.71 | R 33.55 | R 67.09 | R 670.92 | R 6,709.24 |
| United Kingdom | £ 0.52 | £ 2.59 | £ 5.18 | £ 51.83 | £ 518.29 |
| United States of America | US$ 0.79 | US$ 3.97 | US$ 7.93 | US$ 79.33 | US$ 793.34 |
Note: These currency exchange rates are not updated daily and should be used as a guideline only.
Become our Cook Islands Travel Expert
We are looking for contributors for our Cook Islands travel guide. If you are a local, a regular traveller to Cook Islands or a travel professional with time to contribute and answer occasional forum questions, please contact us.
