Montenegro Currency
Money
The official currency is the Euro (EUR). Visitors entering Montenegro with more than €2,000 (including travellers cheques or the equivalent in another currency) should declare the amount on entry. Without declaration on entry large amounts may be confiscated on departure. Serbian Dinars are not accepted in Montenegro and should be exchanged for Euros. There are ATMs, which accept international bank cards in major cities and towns, and most of the larger hotels, shops and main restaurants accept Diners Club, Visa and MasterCard, but American Express cards are less welcome. Money can be exchanged at the numerous banks in the towns and cities.
Currency Exchange Rates
| Montenegro | € 1 | € 5 | € 10 | € 100 | € 1,000 |
|---|---|---|---|---|---|
| Australia | A$ 1.23 | A$ 6.14 | A$ 12.29 | A$ 122.90 | A$ 1,228.96 |
| Canada | C$ 1.29 | C$ 6.46 | C$ 12.93 | C$ 129.26 | C$ 1,292.62 |
| Ireland | € 1.00 | € 5.00 | € 10.00 | € 100.00 | € 1,000.00 |
| New Zealand | NZ$ 1.60 | NZ$ 7.98 | NZ$ 15.95 | NZ$ 159.54 | NZ$ 1,595.37 |
| South Africa | R 10.70 | R 53.52 | R 107.04 | R 1,070.37 | R 10,703.71 |
| United Kingdom | £ 0.83 | £ 4.13 | £ 8.27 | £ 82.69 | £ 826.86 |
| United States of America | US$ 1.27 | US$ 6.33 | US$ 12.66 | US$ 126.57 | US$ 1,265.66 |
Note: These currency exchange rates are not updated daily and should be used as a guideline only.
Become our Montenegro Travel Expert
We are looking for contributors for our Montenegro travel guide. If you are a local, a regular traveller to Montenegro or a travel professional with time to contribute and answer occasional forum questions, please contact us.
