Portugal Currency
Money
Portugal is a member of the European Union and its official currency is the Euro (EUR), which is divided into 100 cents. There are numerous banks, bureaux de change and ATMs available in main cities and tourist destinations. Foreign currency can be exchanged at banks, bureaux de change and automatic currency exchange machines. Banking hours are generally 8.30am to 3pm Monday to Friday. Major credit cards are widely accepted, as are travellers cheques.
Currency Exchange Rates
| Portugal | € 1 | € 5 | € 10 | € 100 | € 1,000 |
|---|---|---|---|---|---|
| Australia | A$ 1.23 | A$ 6.14 | A$ 12.29 | A$ 122.90 | A$ 1,228.96 |
| Canada | C$ 1.29 | C$ 6.46 | C$ 12.93 | C$ 129.26 | C$ 1,292.62 |
| Ireland | € 1.00 | € 5.00 | € 10.00 | € 100.00 | € 1,000.00 |
| New Zealand | NZ$ 1.60 | NZ$ 7.98 | NZ$ 15.95 | NZ$ 159.54 | NZ$ 1,595.37 |
| South Africa | R 10.70 | R 53.52 | R 107.04 | R 1,070.37 | R 10,703.71 |
| United Kingdom | £ 0.83 | £ 4.13 | £ 8.27 | £ 82.69 | £ 826.86 |
| United States of America | US$ 1.27 | US$ 6.33 | US$ 12.66 | US$ 126.57 | US$ 1,265.66 |
Note: These currency exchange rates are not updated daily and should be used as a guideline only.
Become our Portugal Travel Expert
We are looking for contributors for our Portugal travel guide. If you are a local, a regular traveller to Portugal or a travel professional with time to contribute and answer occasional forum questions, please contact us.

