Singapore Currency
Money
Singapore's currency is the Singapore Dollar (SGD), which is divided into 100 cents. The US and Australian Dollars, Yen and British Pound are also accepted in the larger shopping centres. Major credit cards are accepted in hotels, shops and restaurants. ATMs are widely distributed and banks advance cash against the major credit cards. Travellers cheques can be cashed at banks or licensed moneychangers and at selected hotels. Banks are open daily, but some do not do foreign exchange on Saturdays.
Currency Exchange Rates
| Singapore | SGD 1 | SGD 5 | SGD 10 | SGD 100 | SGD 1,000 |
|---|---|---|---|---|---|
| Australia | A$ 0.75 | A$ 3.76 | A$ 7.51 | A$ 75.14 | A$ 751.37 |
| Canada | C$ 0.79 | C$ 3.95 | C$ 7.90 | C$ 79.03 | C$ 790.30 |
| Ireland | € 0.61 | € 3.06 | € 6.11 | € 61.14 | € 611.39 |
| New Zealand | NZ$ 0.98 | NZ$ 4.88 | NZ$ 9.75 | NZ$ 97.54 | NZ$ 975.39 |
| South Africa | R 6.54 | R 32.72 | R 65.44 | R 654.41 | R 6,544.15 |
| United Kingdom | £ 0.51 | £ 2.53 | £ 5.06 | £ 50.55 | £ 505.53 |
| United States of America | US$ 0.77 | US$ 3.87 | US$ 7.74 | US$ 77.38 | US$ 773.81 |
Note: These currency exchange rates are not updated daily and should be used as a guideline only.
Become our Singapore Travel Expert
We are looking for contributors for our Singapore travel guide. If you are a local, a regular traveller to Singapore or a travel professional with time to contribute and answer occasional forum questions, please contact us.
