South Korea Currency
Money
South Korea's monetary unit is the won (KRW). Currency can be exchanged at most banks and at casinos, and travellers cheques cashed at authorised banks and hotels. Most merchants in the cities accept Visa, MasterCard and American Express credit cards, but Koreans traditionally prefer cash. ATMs at banks are usually accessible only during banking hours, and instructions on the machines are generally only in Korean. Public ATMs at convenience stores and subway stations are generally available 24 hours. US Dollars are an accepted form of foreign currency and can be used as US Dollars in the areas around the American Military bases in South Korea.
Currency Exchange Rates
| South Korea | KRW 100 | KRW 1,000 | KRW 10,000 | KRW 100,000 | KRW 1,000,000 |
|---|---|---|---|---|---|
| Australia | A$ 0.08 | A$ 0.84 | A$ 8.41 | A$ 84.10 | A$ 840.98 |
| Canada | C$ 0.09 | C$ 0.88 | C$ 8.85 | C$ 88.45 | C$ 884.55 |
| Ireland | € 0.07 | € 0.68 | € 6.84 | € 68.43 | € 684.31 |
| New Zealand | NZ$ 0.11 | NZ$ 1.09 | NZ$ 10.92 | NZ$ 109.17 | NZ$ 1,091.72 |
| South Africa | R 0.73 | R 7.32 | R 73.25 | R 732.46 | R 7,324.61 |
| United Kingdom | £ 0.06 | £ 0.57 | £ 5.66 | £ 56.58 | £ 565.82 |
| United States of America | US$ 0.09 | US$ 0.87 | US$ 8.66 | US$ 86.61 | US$ 866.10 |
Note: These currency exchange rates are not updated daily and should be used as a guideline only.
Become our South Korea Travel Expert
We are looking for contributors for our South Korea travel guide. If you are a local, a regular traveller to South Korea or a travel professional with time to contribute and answer occasional forum questions, please contact us.
