Sudan Currency
Money
The official currency is the Sudanese Pound (SDG), which is divided into 100 qirush or piastres. It is advisable to bring cash, preferably in US dollars, rather than rely on credit card facilities, and travellers cheques are often not accepted. Receipts should be kept after changing money at banks and bureaux de change. Banking hours are from Saturday to Thursday 8.30am to 12pm.
Currency Exchange Rates
| Sudan | SDG 1 | SDG 5 | SDG 10 | SDG 100 | SDG 1,000 |
|---|---|---|---|---|---|
| Australia | A$ 0.36 | A$ 1.78 | A$ 3.56 | A$ 35.58 | A$ 355.81 |
| Canada | C$ 0.37 | C$ 1.87 | C$ 3.74 | C$ 37.42 | C$ 374.24 |
| Ireland | € 0.29 | € 1.45 | € 2.90 | € 28.95 | € 289.52 |
| New Zealand | NZ$ 0.46 | NZ$ 2.31 | NZ$ 4.62 | NZ$ 46.19 | NZ$ 461.89 |
| South Africa | R 3.10 | R 15.49 | R 30.99 | R 309.89 | R 3,098.94 |
| United Kingdom | £ 0.24 | £ 1.20 | £ 2.39 | £ 23.94 | £ 239.39 |
| United States of America | US$ 0.37 | US$ 1.83 | US$ 3.66 | US$ 36.64 | US$ 366.43 |
Note: These currency exchange rates are not updated daily and should be used as a guideline only.
Become our Sudan Travel Expert
We are looking for contributors for our Sudan travel guide. If you are a local, a regular traveller to Sudan or a travel professional with time to contribute and answer occasional forum questions, please contact us.
